Wholesaler of a wide range of products which include aone injection 250 mg, citistroke 2 injetion, healvital 5g ., healtroxin 100mcg ., healcee + 500 and laszlo-cz chewable tablets.
₹ 100 / Vial Get Latest Price
| Strength | 250 mg |
| Brand Name | Aone |
| Manufacturer | American Remedies |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 470 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Citistroke |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Form | Injection |
| Shelf life | 36 month |
₹ 340 / Bottle Get Latest Price
| Form | Tablet |
| Manufacturer Name | Healing pharma |
| Strength | 5 g |
| Packaging Size | 1*10 Tablets |
| Brand | Healvital |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 month |
₹ 250 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Healtroxin 100 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Thyroxine sodium |
₹ 160 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*15 Tablets |
| Pack Type | Strips |
| Composition | Vitamin C 500mg |
| Brand Name | Healcee |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 180 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | LASZLO-CZ |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Frasix 100 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 month |
| Made in | India |
₹ 430 / Box Get Latest Price
| Strength | 100mg |
| Packaging Type | Stripe |
| Brand | Hiforce Super Active |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
| Packaging size | 10 *10 Capsules |
| Shelf life | 36 month |
₹ 230 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Candifac 100 |
| Packaging Size | 1*10 capsules |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 340 / Box Get Latest Price
| Dosage Form | Softgel Capsule |
| Pack Type | Strip |
| Pack Size | 1*10 Capsule |
| Brand Name | Bonefine D3 Max Softgel |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 470 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Stripe |
| Brand | Urenone 25 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Strength | 60000 I.U |
| Pack Size | *8 Capsule |
| Pack Type | Strip |
| Brand Name | Sunforce D3 60K |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 270 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 Tablet |
| Brand | Nebiheal 5mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 310 / Box Get Latest Price
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Cefubrook 250 |
| Manufactured By | Healing pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 19500 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Hertraz 150 |
| Manufactured By | Mylan |
| Usage | Hospital |
| Shelf Life | 36 month |
₹ 30885 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Canmab 150 |
| Manufactured By | Biocon |
| Usage | Hospital |
| Shelf Life | 36 month |
₹ 15202 / Bottle Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 month |
| Brand | Genexglob |
| Composition | Human Normal Immunoglobulin |
| Manufacture | Fusion Health care |
₹ 13073 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 ml |
| Shelf life | 36 month |
| Brand | Igwok |
| Composition | Human Normal Immunoglobulin (5gm) |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azineta 250 |
| Manufacturer | Aneta |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand | Ketoforce 15g |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 90 / Box Get Latest Price
| Packaging Type | 25*10 Tablets |
| Pack Type | Strip |
| Strength | 850 mg |
| Brand | Glycoheal 850 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 290 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 40 |
| Manufacturer | Healing pharma |
₹ 420 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Zyzolide 600 |
| Manufacturer | Healing pharma |
| Composition | Linezolid |
| Country of Origin | Made in India |
₹ 430 / Box Get Latest Price
| Strength | 80 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 80 Tablets |
| Manufacturer | Healing pharma |
₹ 700 / Vial Get Latest Price
| Packaging Size | 25 ml Vial |
| Packaging Type | Vial |
| Manufactured By | Fortune Healthcare |
| Country of Origin | Made in India |
| Brand | Dexorubicin Hydrochloride |
| Shelf life | 36 month |
| Form | Injection |
₹ 399 / Bottle Get Latest Price
| Packaging Size | 60 ml |
| Composition | Cefixime |
| Brand | savavet |
| Usage/Application | Clinical |
| Also gives | Third Party Manufacturing |
₹ 200 / Box Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 20*10 Tablets |
| Composition | Coral Calcium & Vitamin D3 |
| Manufactured By | Healing pharma |
| Brand | Healing Coral Calcium |
| Country of Origin | Made in India |
₹ 230 / Box Get Latest Price
| Packaging Size | 20*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Pantodice DSR |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Capsule |
| Country of Origin | Made in India |
| Brand | Lipidator Gold 10 |
| Packaging size | 10x10 Capsule |
| Manufacturer | Healing pharma |
₹ 250 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | Pantodice LS |
| Manufacturer Name | Healing pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 140 / Box Get Latest Price
| Pack Size | 20*15 Capsules |
| Pack Type | Strips |
| Brand Name | Becosmart |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Shelf life | 3 month |
₹ 570 / Box Get Latest Price
| Pack Size | 10 ml |
| Drug Composition | L Ornithine + L Aspartate 5gm |
| Brand Name | L-Ornican Infusion |
| Manufacturer | American Remedies |
| Shelf Life | 36 Months |
| Country of Origin | Made In India |
₹ 212 / Box Get Latest Price
| Pack Size | 200 ml |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Brand Name | App Up |
| Manufacturer | Intas |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India