Our product range includes a wide range of sorafenat sorafenib tablets ip, 1 mg arimidex tablets, femistra tablet 1 mg, anticancer injection, cytomid flutamide 250 mg tablets and aromasin exemestane 25 mg tablets.
₹ 8880 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | room temperature |
| Country of Origin | Made in India |
| manufacturer | natco |
₹ 7560 / Stripe Get Latest Price
| Pack Size | 28 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Compostion | Anastrozole |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 221 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus cadilla |
| Shelf Life | 36 months |
₹ 432 / Box Get Latest Price
| Packaging Size | injection |
| Composition | docetaxel |
| Shelf life | 24 moths |
| Form | Injection |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 350 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 598 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Dose | 1 mg |
| Brand | Anaridex |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Healing pharma |
| Shelf Life | 36 months |
| Usage/Application | Personal |
| Packaging Size | 1x10 Tablets |
₹ 310 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Biovorin |
| Manufactured by | Zydus |
| Composition | Leucovorin |
₹ 240 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing |
₹ 390 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroheal |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Medicine Type | tablet |
| Country of Origin | Made in India |
₹ 4380 / Bottle Get Latest Price
| Strength | 100 mg |
| Manufacturer | Oncocare |
| Shelf Life | 36 month |
| Usage/Application | Hospital |
| Composition | Temozolomide (100mg) |
| Brand name | Temcad 100 Mg |
₹ 1265 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cacit 500 |
| Manufacturer | Zydus |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 2275 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Imat 400 |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Shelf life | 36 month |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Brand | Riborea |
| Manufactured By | Khandelwal Laboratories Pvt Ltd |
| Shelf Life | 36 month |
₹ 810 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Meronem 500 |
| Manufacturer | Pfizer Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 10 mg |
| Generic Name | Everolimus |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Volantis 10 |
₹ 2067 / Vial Get Latest Price
| Strength | 25 mcg |
| Pack Size | 0.42 ml |
| Pack Type | Syringe |
| Brand Name | Darbecure 25 |
| Manufacturer | Emcure |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 520 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Oncocare |
| Shelf life | 36 month |
₹ 1500 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Dr.Reddy's |
| Shelf Life | 36 month |
₹ 200 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Strip |
| Brand | Dexacan 8 |
| Manufacturer | American Remedies |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
₹ 1650 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 100 Capsule |
| Country of Origin | Made in India |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 month |
| Brand | Febentel |
₹ 1200 / Vial Get Latest Price
| Packaging Type | Box |
| Brand | 5- flu |
| Manufacturer | GLS |
| Shelf Life | 24 months |
| Usage/Application | Personal |
| Storage Conditions | room temperature |
| Country of Origin | Made in India |
| Strength | 500mg |
| Packaging Size | 10ml |
| Treatment | Cancer |
| Form | Injection |
| Composition | Fluorouracil |
₹ 25970 / Strip Get Latest Price
| Strength | 5 mg |
| Usage/Application | anti cancer |
| Country of Origin | Made in India |
| Brand | jakavi |
| Manufacturer | Novartis |
₹ 760 / Strip Get Latest Price
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 3220 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | Docetere 20mg Injection |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 2900 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Docetero 20 |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 4030 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Intaxel 100 |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 36 month |
₹ 10640 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Cytax 260 Mg |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 1gm |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 1500 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Biobin |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 1500 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Shelf Life | 36 month |
| Usage/Application | Hospital |
| Manufacturer | Fresenius kabi |
| Brand name | Gemita |
₹ 5999 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Brand | Terifrac |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 7710 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Strength | 5000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox 5000 |
| Composition | Erythropoietin |
| Shelf life | 36 Month |
| Country of Origin | Made in India |
₹ 1200 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Lipodox 50 |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Form | Injection |
₹ 3435 / Strip Get Latest Price
| Strength | 200mg |
| Pack Size | 4 tablets |
| Brand | Voraze |
| Packaging Type | Strip |
| Packing Type | Strip |
| Packaging Size | 1*4 tablets |
| Shelf life | 36 month |
₹ 60150 / Strip Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strip |
| Brand | Afinitor 5 |
| Company | Novartis |
| Country of Origin | Made in India |
₹ 13000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Brand | Zelgor |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
₹ 4784 / Vial Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Nudoxa |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 3486 / Vial Get Latest Price
| Strength | 3.75 mg |
| Brand | Lupride depot 3.75 |
| Manufacturer | Sun pharma |
| Shelf Life | 36 month |
| Prescription/Non prescription | Prescription |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India