Prominent & Leading Wholesaler from Nagpur, we offer soma boost 750, gabapentin tablet ., kaymedorol 16 mg methylprednisolone tablet, ibubrook plus tablets, healtroxin 25mcg . and frasix 40 tablets.
₹ 450 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Apex |
| Brand | Soma Boost |
| Manufacturer | Apex |
| Also gives | Third Party Manufacturing |
| Shelf life | 3 years |
| Country of Origin | Made in India |
₹ 423 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 160 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Brand | Zempred |
| Manufacturer | Kachhela |
| Packing Type | Strip |
| Shelf Life | 36 months |
₹ 200 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Strips |
| Brand | Ibubrook Plus |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 260 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | Healtroxin 25 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Thyroxine sodium |
₹ 70 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 50*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix 40 |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Shelf Life | 36 month |
₹ 140 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Carnotol 250mg |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 1200 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 6*10 Capsules |
| Packaging Type | Strips |
| Composition | Low dose naltrexone hydrochloride |
| Brand Name | LODONAK 3 |
| Manufacturer Name | Kachhela |
| Country of Origin | Made in India |
₹ 570 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Avadaforce 100 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Prescription Required | Yes |
| Country of origin | Made in India |
| Shelf life | 36 month |
₹ 350 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | strips |
| Usage/Application | Commercial |
| Also gives | Third Party Manufacturing |
| Brand | Rutobrom |
| Country of Origin | Made in India |
₹ 560 / Strip Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatib 100 |
| Manufacturer | Cipla |
| Composition | Imatinib |
₹ 60 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare 400 SR |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
₹ 190 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Winlife Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| Brand | Dutasmart |
₹ 399 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Stripe |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Manufacturer | Winlife Pharma |
| Brand | ESZOP 2 |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finwin 1 |
| Manufacturer | Winlife pharma |
| Country of Origin | Made in India |
₹ 570 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rizatop 10mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
₹ 600 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Stripe |
| Brand | Ursodec 300 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine 100 Mg |
| Manufacturer | Healing pharma |
| Shelf life | 36 month |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Brand | Carvismart 3.125 |
| Manufacturer | Healing pharma |
₹ 100 / Box Get Latest Price
| Strength | 650mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Brand | Parabrook |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
₹ 120 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Brand | Clopitab A |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Capsule |
| Packaging Size | 1 X 10 |
₹ 330 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal 20 |
| Composition | Leflunomide 20mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 3000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Cilanem |
| Manufacturer | Ranbaxy |
| Shelf Life | 36 month |
| Composition | Imipenem and Cilastatin |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India