Pioneers in the industry, we offer metformin hydrochloride, glimepiride 1 mg tablets, forxiga dapagliflozin 10 mg tablets, kaymedrol 8 mg methylprednisolone tablet, glycidap dapagliflozin 10 mg tablet and niddmose 50 mg acarbose tablet from India.
₹ 321 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 500 mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 54 / Stripe Get Latest Price
| strength | 1 mg |
| Form | Tablet |
| Manufacturer | John Lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Glimith |
₹ 600 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 14 |
| Packaging Type | strips |
| Country of Origin | Made in India |
| Usage | For diabetes |
₹ 100 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Pain and Inflammation |
| Composition | Methylprednisolone 8mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 15 |
| Packaging Type | strips |
₹ 220 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Niddmose |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Niddmose |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 280 / Bottle Get Latest Price
| Strength | 150 mcg |
| Brand | Healtroxin 150 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Thyroxine sodium |
₹ 230 / Box Get Latest Price
| strength | 3.3 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Healmaryl MV 3.3 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| strength | 0.5 mg |
| Pack Type | Stripe |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Glycoheal G Semi |
₹ 170 / Box Get Latest Price
| strength | 850 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glycoheal GP 3/850 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 3x15 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 240 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 170 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 260 / Box Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strip |
| Composition | Glimepiride Metformin Voglibose |
| Brand | Glycoheal Trio 2 |
| Manufacturer | Healing pharma |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
₹ 460 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsabrook 160 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 260 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsabrook |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 170 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsule |
| Brand | Uriheal 100 mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 270 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 455 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 1 X 15 |
| Composition | Sitagliptin (50mg) + Metformin (1000mg) |
| Packaging Type | strips |
| Brand | Janumap M |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Usage | for diabetes |
| Manufacturer | MSD |
| Also gives | PCD Pharma Franchise |
₹ 130 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Amloheal AT |
| Manufactured By | Healing pharma |
| Packaging Type | Strip |
| Prescription/Non Prescription | Prescription |
₹ 190 / Box Get Latest Price
| Packaging Type | 10*10 Tablets |
| Brand | Healmaryl MV 1.3 |
| Manufacturer | Healing pharma |
| Usage / Application | Clinical |
| Shelf Life | 3 years |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 20 mg / 1000 mg |
| Pack Size | 3*10 Tablet |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 1000 mg |
| Brand | Tenlifine M 1000 SR |
| Manufacturer | Healing pharma |
₹ 290 / Box Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Vildasmart Trio Forte |
| Manufacturer | Healing pharma |
₹ 400 / Strip Get Latest Price
| Strength | 110 mg |
| Packaging Type | Strip |
| Packaging Size | 1 X 10 |
| Brand | Dabibrook |
| Manufacturer | Healing Pharma |
₹ 180 / Box Get Latest Price
| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Brand | Glycoheal PG 2 |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 3 years |
₹ 140 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Brand | Carvismart 6.25 |
| Manufacturer | Healing pharma |
₹ 150 / Strip Get Latest Price
| Packaging Size | 30x10 Tablets |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Brand | Angiotensin H |
₹ 270 / Strip Get Latest Price
| Strength | 50 mg/1000 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Sitasmart GM 1 |
₹ 250 / Box Get Latest Price
| Packaging Type | Stripe |
| Brand | RELINQUISH M |
| Manufacturer | Kachhela |
| Shelf Life | 36 month |
| Made in | India |
| Composition | ARTEMISININ 62.5 AND PIPERAQUINE |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India