Leading Wholesaler of minoxytop f 5 % solution, tugain 10 solution, progynova 1mg tablet, glucobay m 50, humapen ergo 2 and nintib nintedanib 150 mg capsule from Nagpur.
₹ 576 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 656 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | cipla |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 1 mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose & Metformin |
| Brand | Glucobay M |
| Manufacturer | Bayer Zydus Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 543 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Packaging Type | Pack |
| Brand | Humapen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1898 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1 X 10 |
| Brand | Nintib |
| Manufacture By | Cipla |
₹ 99 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Strip |
| Brand | Qutan |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 X 10 |
₹ 1000 / Box Get Latest Price
| Strength | 5 g |
| Packaging Size | 5 gm. 100ml |
| Dose | 400mg per KG Body weight |
| Usage/Application | Hospital |
| Brand | Immuglo |
| Generic Name | Human Normal Immunoglobulin Injection |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 120 / BOX Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablet |
| Brand | Minocycline Hydrochloride Tablet Usp |
| Composition | Composition Minocycline |
| Packaging Size | 10*10 |
| Treatment | Bacterial Infections |
| Packaging Type | Box |
| Pack Type | Strips |
₹ 655 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Relipoetin |
| Composition | Erythropoetin |
| Treatment | Annemia |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 1121 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Erypro safe |
| Composition | Erythropoetine |
| Treatment | medicine that helps your bone marrow to produce more red blood cells |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 140 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Aone |
| Manufacturer | American Remedies |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 230 / Vial Get Latest Price
| Strength | 2 gm |
| Brand Name | Aone |
| Manufacturer | American Remedies |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 220 / Vial Get Latest Price
| Strength | 1.5 gm |
| Brand Name | Aone |
| Manufacturer | American Remedies |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone & Sulbactam |
| Country of Origin | Made in India |
₹ 220 / Piece Get Latest Price
| Strength | 30 mg |
| Packaging Type | Vial |
| Brand | Artecan 30 mg |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 130 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoules |
| Brand | ketrocan |
| Manufacturer | American remedies |
| Injection Administeration Type | IV |
| Shelf Life | 36 Months |
₹ 320 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 3x10 Tablets |
| Brand | Hirepa 2 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 170 / Box Get Latest Price
| Strength | 200 mg |
| Dosage Form | Tablet |
| Pack Size | 10x10 Tablets |
| Shelf Life | 36 Months |
| Country of Origin | India |
| Brand | Hifi 200 |
₹ 300 / Bottle Get Latest Price
| Strength | 125 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Healtroxin 125 |
| Country of Origin | Made in India |
| Compoition | Thyroxine sodium |
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablet |
| Brand | Pirfeheal 200 Mg |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 1950 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Sirotrans 1mg |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Strip |
| Brand | Seroquit 100 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
₹ 620 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | Stipe |
| Brand | Rosufree 40mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 230 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 capsule |
| Packaging Type | Strip |
| Brand | Restfine |
| Shelf Life | 36 month |
| Manufacture | Healing Pharma |
₹ 260 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Healclav LB 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Healing pharma |
| Packaging size | 1x6 Tablets |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxican 20 Mg |
| Composition | Tamoxifen |
| Manufacturer | Healing pharma |
₹ 180 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal Beta 25 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 70 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Zbd 400 |
| Manufacturer | Healing pharma |
₹ 230 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Type | Strips |
| Packaging Size | 1*10 Capsules |
| Brand | Accufine 10 mg |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 210 / Box Get Latest Price
| Strength | 60000 I.U |
| Pack Size | 1*4 Capsules |
| Pack Type | Strip |
| Brand Name | Bonefine D3 60k Softgel |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 140 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 20*20 Capsules |
| Packaging Type | Strips |
| Brand Name | Omforce 20 Mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 190 / Box Get Latest Price
| Strength | 75mg |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Brand name | Pregarica 75 Mg |
| Composition | Pregabalin |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Tacroheal 1 |
| Packaging Type | Strip |
| Manufactured | Healing pharma |
| Composition | Tacrolimus |
₹ 300 / Strip Get Latest Price
| Strength | 160 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Avadaforce 160 |
| Manufacturer | American Remedies |
| Prescription/Non Prescription | Prescription |
₹ 390 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*2*15 Tablets |
| Brand | Cardiax 20 |
| Manufacturer | Healing pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 336 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Type | Strip |
| Brand | Dapoforce 90 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Shelf life | 36 month |
| Made in | India |
₹ 1000 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Super Varditra |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
| Made in | India |
₹ 250 / Strip Get Latest Price
| Strength | 2.5mg |
| Composition | Tadalafil Only |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Tastylia 2.5 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
| Made in | India |
₹ 150 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Iverlast 3 |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India