Leading Wholesaler of humapen ergo 2, multivitamin infusion ., qutan sr 100, sterile water for injections ip, progynova 1mg tablet and minocycline hydrochloride tablet usp from Nagpur.
₹ 543 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Packaging Type | Pack |
| Brand | Humapen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 213 / Vial Get Latest Price
| Composition | Multivitamin |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Americano |
| Manufactured By | American |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Strip |
| Brand | Qutan |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 X 10 |
₹ 219 / Piece Get Latest Price
| Volume | 10 ml |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Manufacturer | American |
| Composition | Sterile Water |
| Form | Liquid |
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 1 mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 120 / BOX Get Latest Price
| Strength | 50 mg |
| Brand | Minocycline Hydrochloride Tablet Usp |
| Pack Size | 1*10 Tablet |
| Form | Tablet |
| Composition | Composition Minocycline |
| Packaging Size | 10*10 |
| Treatment | Bacterial Infections |
| Packaging Type | Box |
| Pack Type | Strips |
₹ 1000 / Box Get Latest Price
| Strength | 5 g |
| Packaging Size | 5 gm. 100ml |
| Dose | 400mg per KG Body weight |
| Usage/Application | Hospital |
| Brand | Immuglo |
| Generic Name | Human Normal Immunoglobulin Injection |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 655 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Relipoetin |
| Composition | Erythropoetin |
| Treatment | Annemia |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 1121 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Erypro safe |
| Composition | Erythropoetine |
| Treatment | medicine that helps your bone marrow to produce more red blood cells |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 2900 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1 X 10 |
| Prescription/Non prescription | Non prescription |
| Brand | Cycloboon ER |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Packaging Size | 10X1 ml |
| Brand | ADR |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Adrenaline Bitartrate |
| Packaging Type | Vial |
₹ 220 / Piece Get Latest Price
| Strength | 30 mg |
| Packaging Type | Vial |
| Brand | Artecan 30 mg |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 560 / Box Get Latest Price
| Strength | 1.5 g |
| Brand Name | Ascorcan 1.5 g |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Ascorbic |
| Shelf life | 36 month |
₹ 130 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoules |
| Brand | ketrocan |
| Manufacturer | American remedies |
| Injection Administeration Type | IV |
| Shelf Life | 36 Months |
₹ 170 / Box Get Latest Price
| Strength | 200 mg |
| Dosage Form | Tablet |
| Pack Size | 10x10 Tablets |
| Shelf Life | 36 Months |
| Country of Origin | India |
| Brand | Hifi 200 |
₹ 250 / Strip Get Latest Price
| Release Type | IP |
| Brand | p-nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 390 / Strip Get Latest Price
| Strength | 20mg |
| Brand | Cardiax 20 |
| Manufacturer | Healing pharma |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 230 / Strip Get Latest Price
| Strength | 10 gm |
| Brand | Accufine 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 336 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Type | Strip |
| Brand | Dapoforce 90 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Shelf life | 36 month |
| Made in | India |
₹ 61288 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Canmab 440 |
| Manufactured By | Biocon |
| Usage | Hospital |
| Shelf Life | 36 month |
₹ 110 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Artesunate |
| Shelf life | 36 month |
| Brand | Rtsunate |
| Manufactured By | Winlife Pharma |
₹ 2300 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Size | 40 ml |
| Pack Type | Vial |
| Brand Name | Methotrexate |
| Manufacturer | Fortune Healthcare |
| Shelf life | 36 month |
₹ 123506 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Avastin 400 Mg |
| Packaging Type | Vial |
| Manufacturer | Roche |
| Composition | Bevacizumab |
| Shelf life | 36 month |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleocin |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
| Form | Injection |
₹ 510 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 100 Tablets |
| Brand | Mebenda 1000 |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Winlife |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Shelf Life | 36 month |
₹ 290 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 6*5 Capsules |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 36 month |
| Usage / Application | Hospital |
₹ 730 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal 500 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Composition | Citicoline Sodium |
₹ 2500 / Bottle Get Latest Price
| Strength | 70 mcg |
| Brand | SHYTOMEL DUO |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachela |
| Country of Origin | Made in India |
| Pack Type | API |
| Shelf Life | 36 month |
₹ 465 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 6*10 Capsules |
| Brand | Vingraf |
| Manufactured By | Emcure |
| Packaging Type | Strip |
| Composition | Tacrolimus |
₹ 2500 / Vial Get Latest Price
| Brand | Testolido 250 |
| Packaging Size | 4 ml |
| Form | Injection |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Manufactured By | Kachhela |
₹ 120 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 20*15 Capsules |
| Packaging Type | Strips |
| Brand Name | Omeecan 20 |
| Manufacturer | American Remedies |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Hydronco 500 |
| Manufactured By | American Remedies |
| Shelf Life | 36 month |
₹ 120 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Armogard 250 |
| Manufacturer | Fortune Healthcare |
| Shelf life | 36 month |
₹ 1800 / Bottle Get Latest Price
| Strength | 50 mcg |
| Brand | SHYTOMEL |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 2.5mg |
| Composition | Tadalafil Only |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Tastylia 2.5 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
| Made in | India |
₹ 4300 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Pack Size | 20 ml |
| Brand Name | Azopen 1 gm |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
₹ 170 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Painheal + |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 35 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamodex 20 |
| Manufacturer | Zydus |
| Composition | Tamoxifen |
| Shelf life | 36 month |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Brand | Myelostat 500 |
| Manufactured By | Zydus |
| Shelf Life | 36 month |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxican 20 Mg |
| Composition | Tamoxifen |
| Manufacturer | Healing pharma |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India