Our range of products include letrozole fempro 2 5mg anticancer tablets, xtane 25 mg, hydroxyurea capsules usp, allopurinol tablets ip 100 mg, arimee 1 mg anastrozole tablet and ampholized b inj.
₹ 100 / Stripe Get Latest Price
| Brand | Fempro |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 5 X 10 tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 1100 / Bottle Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablets |
| Strength | 25 mg |
| Brand | Xtane |
₹ 142 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Compostion | Hydroxyurea |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Hydroxyurea |
| Manufactured By | John Lee |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 121 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric |
| Usage/Application | Medical |
| Country of Origin | Made in India |
| Composition | Allopurinol |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 100 tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Kachhela |
| Shelf Life | 36 months |
| Usage/Application | Personal |
₹ 310 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ampholized B |
| Shelf Life | 36 month |
| Manufacturer | American Remedies |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
₹ 550 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan 120 mg |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart 5 |
| Manufacturer | Healing pharma |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Manufacturer | Healing pharma |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol 10 mg |
| Country of Origin | Made in India |
₹ 670 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 5x1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycotrans 500 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
₹ 190 / Box Get Latest Price
| Strength | 40mg/12.5mg |
| Dose/Strength | 40mg/12.5mg |
| Brand | Telmaheal 40 H |
| Manufacturer | Healing Pharma |
| Packaging size | 10*15 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Trazocan 100 |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Trazocan 50 |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir 1000 |
| Manufacturer | Healing Pharma |
₹ 3500 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Stanobrook 10 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
| Made in | India |
₹ 3999 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | T3brook 25 |
| Packaging Size | 10*10 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 300 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Varditra 40 |
| Manufacturer | Healing Pharma |
| Made in | India |
| Shelf life | 36 month |
₹ 300 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal 0.025% |
| Packaging Size | 20 gm |
| Features | Anti-acne & Pimples |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Cream |
₹ 130 / Bottle Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Brand Name | Thiopton |
| Manufactured By | American Remedies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 11575 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetere 80 mg |
| Manufacturer | Dr.Reddy's |
| Country of Origin | Made in India |
| Composition | Docetaxel |
₹ 3000 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | strip |
| Brand | SIROBOON 5 |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
| shelf life | 36 month |
₹ 3215 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Manufacturer | Natco |
| Strength | 25 mg |
| Shelf life | 36 month |
₹ 2100 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 30 Tablets |
| Composition | Entecavir |
| Brand | X-Vir 0.5 |
| Manufacturer | Natco |
| Shelf life | 36 month |
₹ 550 / Strip Get Latest Price
| Packaging Size | 6*5 Capsules |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 36 month |
| Usage / Application | Hospital |
| Strength | 50 mg |
₹ 215 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*5 Tablets |
| Category | Lung Cancer |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Shelf Life | 36 month |
₹ 2374 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Size | 0.42 ml |
| Pack Type | Syringe |
| Brand Name | Cresp 25 |
| Manufacturer | Dr.Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 363 / Vial Get Latest Price
| Strength | 2000iu |
| Brand | FertigynHP 2000 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*1 |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Form | Injection |
₹ 1539 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Helero Healthcare |
| Shelf Life | 36 month |
| Usage / Application | Clinical |
| Brand name | Tenof |
₹ 4500 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetaxel |
| Manufacturer | Fortune Healthcare |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 310 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Fenforce 500 |
| Manufacturer | Fortune Healthcare |
₹ 650 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Androl |
| Packaging Type | Strips |
| Manufacturer | Evolve Biolabs |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Shelf life | 36 month |
₹ 197 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Anavar Maxx |
| Manufacturer | powerbolic pharma |
| Usages | To regain weight or muscle |
₹ 380 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Netasunate |
| Manufacturer | Aneta |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 205 / Strip Get Latest Price
| Strength | 60mg |
| Composition | Tadalafil+Dapoxetine |
| Brand Name | Super Tadalis SX |
| Tablets per Strip | 4 Tablets |
| Packaging Type | Strip |
| Strips per Box | 1 Strip |
| Country of Origin | India |
₹ 350 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverhuman 12 |
| Manufacturer Name | Winlife Pharma |
| Composition | Ivermectin |
| Packaging Type | Strip |
| Shelf life | 36 month |
₹ 470 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 5 |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 230 / Piece Get Latest Price
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 gm |
| Formulation Type | Cream |
| Brand | Tretimaxx |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
₹ 270 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 mg |
| Formulation Type | Cream |
| Brand | Tretimaxx 0.05% |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
₹ 4300 / Box Get Latest Price
| Dose/Strength | 400 |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Manufacturer | British Pharma |
| Brand | Boldenan |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India