Our range of products include letrozole fempro 2 5mg anticancer tablets, oncology anti cancer drugs, hydroxyurea capsules usp, allopurinol tablets ip 100 mg, arimee 1 mg anastrozole tablet and ampholized b inj.
₹ 100 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 5 X 10 tablet |
| Compostion | Letrozole |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 1000 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Bottle |
| Storage Condition | room temperature |
| Country of Origin | Made in India |
| use | treatment of cancer |
₹ 142 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Compostion | Hydroxyurea |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Hydroxyurea |
| Manufactured By | John Lee |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Usage / Application | Personal |
| Country of Origin | Made in India |
₹ 121 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric |
| Usage/Application | Medical |
| Country of Origin | Made in India |
| Composition | Allopurinol |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Shelf Life | 36 months |
| Usage/Application | Personal |
₹ 310 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ampholized B |
| Shelf Life | 36 month |
| Manufacturer | American Remedies |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
₹ 550 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan 120 mg |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 120 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex |
| Manufactured By | Healing pharma |
| Usage/Application | Treats cancer |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol 10 mg |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 430 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook-V 100 |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Trazocan 100 |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Trazocan 50 |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir 1000 |
| Manufacturer | Healing Pharma |
₹ 3500 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Stanobrook 10 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
| Made in | India |
₹ 3999 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | T3brook 25 |
| Packaging Size | 10*10 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 300 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Varditra 40 |
| Manufacturer | Healing Pharma |
| Made in | India |
| Shelf life | 36 month |
₹ 580 / Strip Get Latest Price
| Packaging Size | 1*28 Tablets |
| Packaging Type | Strip |
| Usage/Application | Hospital |
| Brand | Conjubrook |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal 0.025% |
| Packaging Size | 20 gm |
| Features | Anti-acne & Pimples |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Cream |
₹ 3000 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | strip |
| Brand | SIROBOON 5 |
| Manufacturer | kachhela |
| Country of Origin | Made in India |
| shelf life | 36 month |
₹ 130 / Bottle Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Brand Name | Thiopton |
| Manufactured By | American Remedies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1300 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Cytax 30mg |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 2235 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imanib 400 |
| Manufacturer | Intas |
| Shelf life | 36 month |
₹ 4200 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Mylan |
| Dose Strength | 450/45ml |
| Brand | Stricarb |
| Composition | Carboplatin |
₹ 550 / Strip Get Latest Price
| Packaging Size | 6*5 Capsules |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 36 month |
| Usage / Application | Hospital |
| Strength | 50 mg |
₹ 215 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*5 Tablets |
| Category | Lung Cancer |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Shelf Life | 36 month |
₹ 2374 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Size | 0.42 ml |
| Pack Type | Syringe |
| Brand Name | Cresp 25 |
| Manufacturer | Dr.Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 17876 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Pamorelin LA 11.25 |
| Manufactured By | Dr.Reddy's |
| Composition | Triptorelin Powder |
| Shelf life | 36 month |
₹ 39960 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Eligard 45mg |
| Strength | 45 mg |
| Manufacturer | Emcure |
| Shelf life | 36 month |
₹ 400 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Palzen |
| Strength | 0.25 mg |
| Prescription/Non prescription | Prescription |
| Packaging size | 5 ml |
₹ 80000 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Cipla |
| Usage | Hospital |
| Shelf Life | 36 month |
₹ 363 / Vial Get Latest Price
| Strength | 2000iu |
| Brand | FertigynHP 2000 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*1 |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Form | Injection |
₹ 250 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Leutero |
| Manufactured By | Hetero Healthcare |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 720 / Vial Get Latest Price
| Strength | 2gm |
| Packaging Type | Vial |
| Brand | Celofos 2 |
| Manufacturer | Celon Labs |
| Form | Injection |
| Shelf life | 36 month |
₹ 1539 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Helero Healthcare |
| Shelf Life | 36 month |
| Usage / Application | Clinical |
| Brand name | Tenof |
₹ 2200 / Bottle Get Latest Price
| Dose/Strength | 300mg/200mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Shelf Life | 36 month |
| Usage / Application | Hospital |
| Brand name | Tavin Em |
₹ 310 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Fenforce 500 |
| Manufacturer | Fortune Healthcare |
₹ 650 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Androl |
| Packaging Type | Strips |
| Manufacturer | Evolve Biolabs |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Shelf life | 36 month |
₹ 197 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Anavar Maxx |
| Manufacturer | powerbolic pharma |
| Usages | To regain weight or muscle |
₹ 380 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Netasunate |
| Manufacturer | Aneta |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 205 / Strip Get Latest Price
| Strength | 60mg |
| Composition | Tadalafil+Dapoxetine |
| Brand Name | Super Tadalis SX |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Strips per Box | 1 Strip |
| Country of Origin | India |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India