Our range of products include letroz 2 5mg tablet, siroboon 2 mg tablets, hydronco 250 capsules (b/p), resof total tablets, letero 2.5 mg tablets and zometa 4 mg injection.
₹ 321 / Strip Get Latest Price
| Usage/Application | Personal |
| Brand | Letroz |
| Packaging Size | 1 X 5 |
| Packaging Type | Strip |
| Medicine Type | tablet |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 1900 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | SIROBOON 2 |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 150 / Strip Get Latest Price
| Strength | 250 |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Hydronco 250 |
| Manufactured By | American Remedies |
| Shelf Life | 36 month |
₹ 19250 / Bottle Get Latest Price
| Strength | 400 mg / 100 mg |
| Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg |
| Packaging Size | 28 Tablets |
| Country of Origin | Made in India |
| Brand | Resof Total |
| Manufacturer | Dr.Reddy's |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letero |
| Packaging Size | 3x10 Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | Hetero Healthcare |
₹ 20520 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Novartis |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
| Brand name | Zometa 4 Mg |
₹ 14790 / Piece Get Latest Price
| Strength | 40000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erykine 40000 IU |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Treatment | kidney disease |
| Shelf life | 36 Month |
| Country of Origin | Made in India |
₹ 630 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaday |
| Manufactured By | Oncocare |
| Shelf Life | 36 month |
₹ 6000 / Bottle Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | Celkeran 5 |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 440 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Brand | Sevcar 400 |
| Manufacturer | Emcure |
| Shelf Life | 36 month |
| Prescription/Non prescription | Prescription |
₹ 16700 / Strip Get Latest Price
| Strength | 50 mg |
| Item Name | Revolade |
| Generic Name | Revolade |
| Packing Type | Box |
| Country of Origin | Made in India |
| Manufacture | Glaxo |
| Pack Size | 28 Tablets |
| Shelf Life | 36 Month |
₹ 5930 / Box Get Latest Price
| Strength | 60 mcg |
| Pack Size | 0.3 ml |
| Pack Type | Syringe |
| Brand Name | Cresp 60 |
| Manufacturer | Dr.Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 2500 / Vial Get Latest Price
| Strength | 1 gm |
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | Celon Labs |
| Shelf life | 36 month |
₹ 1540 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 month |
| Usage / Application | Personal |
| Brand Name | Tenohep |
| Made in | India |
₹ 4500 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 36 month |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Brand name | Tenolam E |
₹ 220 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Brand | Flutamide |
| Manufacturer | Fortune Healthcare |
| Usage / Application | Hospital |
| Shelf Life | 36 month |
₹ 2800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Mastprop |
| Manufacturer | British Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging size | 10 ml |
₹ 2900 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decardura |
| Manufacturer | British Pharma |
| Shelf life | 36 month |
₹ 5000 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Docetax 20 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 11900 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Type | Vial |
| Brand Name | Docetero 80 |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 4200 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Irnocel 100 |
| Manufacturer | Celon Labs |
| Shelf life | 36 month |
| Form | Injection |
₹ 1080 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Mitotax 30 mg |
| Manufacturer | Dr.Reddy's |
| Country of Origin | Made in India |
₹ 1230 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | Intaxel |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 36 month |
₹ 3240 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Strength | 2 mg |
| Form | Injection |
| Brand | Bortecad |
| Manufacturer | Oncocare |
| Composition | Bortezomib |
| Prescription/Non prescription | Prescription |
₹ 8531 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Reditux 100 |
| Manufacturer | Dr.Reddy's |
| Usage / Application | Hospital |
| Shelf Life | 36 month |
₹ 35541 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 3905 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | Pegasta |
| Manufacturer | Intas |
| Shelf life | 36 month |
₹ 1000 / Piece Get Latest Price
| Strength | 2000 IU |
| Packaging size | 0.5 ml |
| Packaging Type | syringe |
| Composition | Erythropoietin |
| Brand | Wepox 2000 |
| Shelf life | 36 month |
₹ 1900 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 0.4 ml |
| Packaging Type | syringe |
| Composition | Erythropoietin |
| Brand | Wepox 4000 |
| Manufacturer | Wockhardt |
₹ 19882 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strip |
| Brand | Afinitor |
| Company | Novartis |
| Country of Origin | Made in India |
₹ 44 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging type | Box |
| Form | Injection |
| Brand | Cycloxan |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Composition | Cyclophosphamide |
₹ 40 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging type | Box |
| Form | Injection |
| Brand | Cycloxan |
| Manufacturer | Zydus |
| Shelf life | 36 month |
| Composition | Cyclophosphamide |
₹ 650 / Vial Get Latest Price
| Strength | 15 Units |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | Bleomycin |
| Manufacturer | Salius |
| Shelf life | 36 month |
₹ 170 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 6*10 Capsules |
| Brand | Vingraf |
| Manufactured By | Emcure |
| Packaging Type | Strip |
| Composition | Tacrolimus |
₹ 1400 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Packaging Type | Vial |
| Brand | Irinotecan Hydrochloride |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 36 Month |
| Form | Injection |
₹ 2700 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Manufacturer | Fortune Healthcare |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
| Brand name | Oxaliplatin |
₹ 112 / Strip Get Latest Price
| Packaging Size | 21 Tablets |
| Strength | 75 mcg |
| Brand | Noveheel |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 5470 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Colistican |
| Manufacturer | American Remedies |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
₹ 1820 / Vial Get Latest Price
| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Leuben |
| Manufacturer | Hetero Healthcare |
₹ 18000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Fulvenat |
| Composition | Fulvestrant |
| Manufactured By | Natco |
| Shelf life | 36 month |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India