Leading Wholesaler of angistat 2.5 capsule, prednisolone tablets ip 5 mg, nindanib 150 soft gelatin capsule, flupicare 100 capsules, dutasteride softgel capsules ip and prochlorperazine maleate from Nagpur.
₹ 149 / Bottle Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Bottel |
| Brand | Angistat 2.5 |
| Manufacturer | SUN PHARMA |
| Country of Origin | Made in India |
Angistat 2.5 Capsule TR is used to treat and prevent heart-related chest pain (angina). Angina occurs when the heart muscle is not getting enough blood. This medicine works by relaxing and widening blood vessels so blood can flow more easily to the heart.
Angistat 2.5 Capsule TR should be taken in the dose and duration as advised by your doctor. It may be taken with or without food, preferably at a fixed time each day. Do not consume more than the recommended dose, as this may have harmful effects on your body. You can develop tolerance to this medicine over time, which means that the same dose becomes less effective. You have to stick to a really specific dosing schedule to prevent this from happening.
The most common side effect of this medicine is a headache which may be severe. This can sometimes be helped by drinking plenty of fluids and avoiding alcohol. You may also experience lightheadedness, which could increase your risk of having a fall. There are other, rarer side effects, some of them serious. Ask your doctor and read the leaflet which comes with the medicine to make sure you are keeping safe.
Do not use this medicine if you are taking medicines to treat high blood pressure in your lungs (pulmonary hypertension), erectile dysfunction or if you have anemia or glaucoma (increased pressure inside the eye). Always tell your doctor what other health conditions you have and what other medicines you are taking. It is best not to drink alcohol with this medicine as it increases some of the side effects. If you are affected by dizziness, avoid driving. If you are pregnant, planning to become pregnant, or breastfeeding, ask your doctor before taking this medicine.
₹ 120 / Box Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Usage | Pain and Inflammation, Blood or bone marrow problems, Severe Allergies |
| Packaging Type | Strips |
| Brand | Picsolone |
| Manufacturer | PCI |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Quantity Contains | 5 mg |
| Medicine Type | Finished Product |
| Type Of Medicines | Allopathic |
₹ 600 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Treatment | Idiopathic pulmonary fibrosis, Non-small cell lung cancer. |
| Manufacturer | Glenmark |
| Manufacture By | Glenmark |
| Salt | 150mg |
| Uses | Idiopathic pulmonary fibrosis, Non-small cell lung cancer. |
| Brand | Nindanib 150 Soft Gelatin Capsule |
| Packaging Size | 10 |
Minimum order quantity: 1 Box
₹ 342 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupicare |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 90 / Box Get Latest Price
| Packaging Size | 10 x 10 Capsule |
| Manufacturer | Kachhela |
| Composition | Dutasteride |
| Treatment | Benign Prostatic Hyperplasia (BPH) |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 23 Months |
| Form | Capsule |
| Trade Mark | Novodart Softcaps |
Minimum order quantity: 100 Box
₹ 150 / Stripe Get Latest Price
| Manufacturer | Steris |
| Packaging Size | Packaging Size 1 strip 10 tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Prochlorperazine is an anti-sickness medicine. It can help stop you feeling or being sick (nausea or |
| Medicine Type | Allopathic |
₹ 2899 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Mylan |
| Brand Name | MyHep All |
₹ 321 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Category | Lung Cancer |
| Brand | Arpimune me |
| Pack Type | Box |
₹ 141 / Stripe Get Latest Price
| Strength | 25 mg |
| Category | used as an immunosuppressant |
| Composition | Cyclosporine |
| Brand | Cyclophil ME - 50 |
| Packaging Size | 6 x 5 Capsule |
| Side effects | No |
| Grade Standard | Food Grade |
| Shelf Life | 36 months |
| Usage / Application | used as an immunosuppressant |
| Dose Strength | 25 mg |
Minimum order quantity: 1 Stripe
₹ 120 / Vial Get Latest Price
| Composition | Multivitamin |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Americano MVI |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
| Form | Injection |
₹ 230 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Heppra 500 |
| Packaging Type | Strips |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 140 / Box Get Latest Price
| Strength | 5 mg |
| Brand Name | Levocetzime |
| Manufacturer | Healing pharma |
| Packaging Type | 1 X 10 |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Fertogard 25 |
| Manufacturer | Healing pharma |
₹ 450 / Strip Get Latest Price
| Strength | 3 mg/0.03 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Eliyana LS |
| Packaging Type | Strip |
| Packaging Size | 10x1x24 Tablets |
| Manufacture | healing pharma |
₹ 500 / Box Get Latest Price
| Strength | 25mg |
| Brand | Zennavail DS |
| Manufacturer | Kachhela |
| Composition | Methandienone |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 4.5 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | LDN |
| Brand Name | LODONAK |
| Manufacturer Name | KACHHELA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 250 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Brand | Hiforce 200 |
| Manufacturer | Healing Pharma India Pvt. Ltd |
| Country of Origin | Made in India |
| Shelf life | 36 month |
| Packaging size | 10 *10 |
₹ 270 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Varditra 10 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 month |
| Made in | India |
₹ 140 / Box Get Latest Price
| Strength | 10mg/75mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-A 10/75 |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 month |
| Made in | India |
₹ 290 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Stipe |
| Brand | Rosufree Gold 20 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 month |
| Packaging size | 10* 10 Capsules |
| Made in | India |
₹ 470 / Strip Get Latest Price
| Strength | 30 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu 30 |
| Manufactured By | Healing pharma |
| Shelf Life | 36 month |
₹ 230 / Box Get Latest Price
| Dose/Strength | 40mg/ 5mg/ 12.5mg |
| Packaging size | 10x15 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40 AMH |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Brand | Testoboon 250 |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
₹ 290 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Size | 30 Capsules |
| Composition | Formoterol Fumarate Budesonide |
| Brand | Asthacan 400 mg |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
| Brand | Royal Fenbend |
₹ 290 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Testoboon-pp 100 |
| Manufactured By | Kachhela |
| Packaging size | 1 ml |
| Shelf life | 36 month |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*1*30 Tablets |
| Brand | Neurobrook Forte NF |
| Packaging Type | Strip |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 10/75 |
| Packaging Type | Stipe |
| Brand | Rosufree CV 10/75 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 month |
₹ 185 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Mamazol |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
₹ 7573 / Box Get Latest Price
| Strength | 100 mcg |
| Pack Size | 0.5ml |
| Pack Type | Syringe |
| Brand Name | Cresp 100 |
| Manufacturer | Dr.Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 865 / Box Get Latest Price
| Strength | 40 mg |
| Country of Origin | Made in India |
| Brand | Moostin 40 |
| Composition | Lomustine |
| Manufacturer | Miracalus Pharma Pvt Ltd |
₹ 176 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Albentel plus |
| Manufacturer | Winlife pharma |
| Packaging Type | Strip |
| Shelf life | 36 month |
₹ 196 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily 7.5 |
| Manufacturer | Winlife |
| Usage/Application | Hospital |
| Shelf life | 36 month |
₹ 489 / Strip of 10 Tablets Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermaxx 20 |
| Manufacturer Name | Winlife Pharma |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Shelf life | 36 month |
₹ 610 / Piece Get Latest Price
| Strength | 1000 mg |
| Pack Size | 100 Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Prescription | Prescription |
| Brand Name | Tribenda 1000 |
| Manufacturer | Winlife Pharma |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 290 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Artesunate |
| Shelf life | 36 month |
| Brand | Rtsunate 200 |
| Manufactured By | Winlife Pharma |
₹ 1999 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10*10 Tablets |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Strip |
| Brand | Dianabol DS |
| Manufacturer | British Pharma |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Nitazoxanide |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
| Brand | Nitazox 500 |
₹ 250 / Bottle Get Latest Price
| Strength | 75 mcg |
| Brand | Healtroxin 75mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 233 / Pack Get Latest Price
| Strength | 120 mg |
| Packaging Size | 60 Capsules |
| Pack Type | Strip |
| Form | Capsule |
| Packaging Type | Strip |
| Composition | Orlistat |
| Brand | Orligal |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India