Pioneers in the industry, we offer melorise tablet bp 7.5 mg, naltima 50 tablet, admenta 10 tablet, amlovas 5 tablet, buspin tablets (5/10 mg) and letrozole letoval tablet 2.5 mg from India.
₹ 190 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of damage caused by subarachnoid hemorrhage |
| Brand Name | Melorise |
| Manufacturer Name | John Lee |
| Composition | Nimodipine 30mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
₹ 980 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Naltima |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 289 / Strip Get Latest Price
| Pack Size | 10*10 |
| Strength | 10mg |
| Packaging Size | 5x2x10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Brand Name | Admenta |
| Prescription/Non Prescription | Prescription |
₹ 165 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Amlovas |
| Manufacturer | Macleods |
| Form | Tablet |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stripe |
| Brand | Bupsin |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 239 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letoval |
| Usage/Application | Hospital |
| Packaging Size | 5x5 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 289 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Aciloc |
| Manufacturer | Cadilla |
| Shelf Life | 36 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 295 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 140 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | atorvaheal |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 70 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metropin |
| Manufacturer | Johnlee |
| Shelf life | 36 months |
₹ 80 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 140 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X 6 |
| Composition | Nitazoxanide |
| Packing type | strips |
| Manufacturer | Kachhela |
₹ 490 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
₹ 150 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 60 Tablets |
| Strength | 25 mg |
| Brand | Gonnapro |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Packing size | 1 X 10 |
₹ 120 / Strip Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 180 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low dose naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 170 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 220 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 110 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 140 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 X 10 |
| Packaging Type | Strips |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
₹ 780 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nalcip |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 70 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 180 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | tablet |
| Packaging Type | strips |
| Country of Origin | Made in India |
₹ 220 / Box Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorvaheal |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 270 / Box Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorvaheal |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 120 / Box Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorvaheal |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 110 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Buspican |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 460 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing pharma |
| shelf life | 36 months |
₹ 110 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Fenoday |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
₹ 100 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
₹ 130 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
₹ 100 / Box Get Latest Price
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Fluconaz |
| Shelf Life | 36 months |
₹ 140 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India