Pioneers in the industry, we offer ovral l tablet, amlovas 5 tablet, bicalutamide calutide 50mg tablets, letrozole letoval tablet 2.5 mg, amlopres-at amlodipine tablet and sitagliptin & metofrmin istamet tablet from India.
₹ 219 / Strip Get Latest Price
| Strength | 10 mg |
| Usage/Application | Clinic |
| Generic Name | Levonorgestrel |
| Brand | Ovral L |
| Pack Type | Bottle |
| Form Of Medicines | Allopathic |
₹ 165 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Amlovas |
| Manufacturer | Macleods |
| Form | Tablet |
₹ 190 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
₹ 239 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letoval |
| Packaging Size | 5x5 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 787 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodipine |
| Pack Type | Stripe |
| Brand | Amlopres-AT |
₹ 232 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
₹ 1211 / Box Get Latest Price
| Strength | 50 mg |
| Item Name | Revolade |
| Salt Name | Eltromobopag |
| Generic Name | Revolade |
| Packing Type | tablet |
| Country of Origin | Made in India |
₹ 295 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 140 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | atorvaheal |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 70 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metropin |
| Manufacturer | Johnlee |
| Shelf life | 36 months |
₹ 80 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 140 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X 6 |
| Composition | Nitazoxanide |
| Packing type | strips |
| Manufacturer | Kachhela |
₹ 490 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
₹ 150 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 60 Tablets |
| Strength | 25 mg |
| Brand | Gonnapro |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Packing size | 1 X 10 |
₹ 120 / Strip Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 180 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low dose naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 170 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | kachhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 450 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone + Bupropion |
| Brand Name | Lodonak BP |
| Manufacturer Name | kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Quantity | 6X10 Pieces |
| Dosage Guidelines | As directed by a physician |
| Ingredients | NALTREXONE HCI AND BUPROPION HCL (ER) TAB |
| Dosage | As Per Instructions |
| Storage Instructions | Keep in a Cool & Dry Place |
| Physical Form | Tablets |
| Delivery Time | 1 Week |
| Supply Ability | 1000 Per Week |
| GSTIN | 0% |
₹ 110 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 140 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 X 10 |
| Packaging Type | Strips |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
₹ 780 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nalcip |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 70 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 220 / Box Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorvaheal |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 270 / Box Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorvaheal |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 120 / Box Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atorvaheal |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 200 / Box Get Latest Price
| Strength | 60000 I.U |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Brand Name | Bonefine HD |
| Manufacturer | Healing pharma |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 460 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing pharma |
| shelf life | 36 months |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azican |
| Manufacturer | American remedies |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 810 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | dydrosmart |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Flupiace |
| Manufacturer | Healing pharma |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 110 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fenoday |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
₹ 100 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
₹ 130 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India