Our range of products include brufen 400 mg tablets, gabaptop gabapentin 300 mg capsules, pain o soma 500mg, liofen 10 mg tablet, baclosign 10 mg tablets and pain o soma 500 mg.
₹ 121 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Brufen |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 1 X10 |
| Brand | Pain O Soma |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Liofen |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Trade Name | HAB |
| Manufacturer | HAB |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Size | 10*10 Tablets |
| Packaging Sizes | 1*10 Tablets |
| Medicine brand | Pain-o-soma |
| Medicine form | Tablet |
| Medicine name | Carisoprodol tablets usp |
| Medicine strength | 500 mg |
| Packaging size | 10 x 10 tablets |
₹ 125 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 110 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 5x3x20 Tablets |
| Pack Type | Strips |
| Brand | Ibubrook Plus |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 240 / Box Get Latest Price
| Dose/Strength | 25/125 |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal Mct 25/12.5 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Brand | NOVODART |
| Shelf life | 36 month |
₹ 240 / Tube Get Latest Price
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Brand | NOOSANTA GEL |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 670 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Varenismart 0.5 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 290 / Piece Get Latest Price
| Strength | 250mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Strips |
| Brand Name | TRICLABEND |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Shelf Life | 36 month |
₹ 120 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Cobix |
| Manufacturer Name | cipla |
| Shelf Life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 35 mg |
| composition | Trimetazidine |
| Brand | Flaveheal |
| manufacturer | Healing pharma |
| packing type | strips |
₹ 130 / Box Get Latest Price
| Pack Size | 20x10x1 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Brand Name | Zbd Plus 12 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 6375 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Dr.Reddy's |
| Shelf Life | 36 month |
| Usage/Application | Hospital |
| Form | Injection |
| Brand name | Cytogem 1000 |
₹ 322 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10 Tablets |
| Brand | Pridost |
| Manufacturer | Healing Pharma |
| Composition | Pyridostigmine |
| Pack Type | Box |
₹ 180 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal 10 |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 180 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febutop 40 |
| Manufacturer | Healing pharma |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India