We are a leading Wholesaler of ldn 4.5 mg, lodonak 1.5 mg capsules, ldn 3 mg, naltivia 50mg naltrexone 50mg, erlonat 150 mg tablets and sevcar 800 mg tablet from Nagpur, India.
₹ 600 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low dose naltrexone |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 600 / Strip Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low dose naltrexone |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 400 / Strip Get Latest Price
| Strength | 3 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | LOW DOSE NALTREXONE |
| Brand Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 950 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | NALTIVIA |
| Manufacturer Name | HEALING PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
₹ 9360 / Bottle Get Latest Price
| Strength | 150 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Natco |
| Brand | Erlonat 150 |
| Shelf life | 36 month |
Erlonat 150 Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 705 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Type | Stripe |
| Brand | Sevcar 800 |
| Manufacturer | Emcure |
| Shelf Life | 36 month |
| Prescription/Non prescription | Prescription |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Brand Name | Cyclophil Me 25 |
| Packaging Size | 6*5 Capsules |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 36 month |
| Usage / Application | Hospital |
₹ 8305 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Manufacturer | Cipla |
| Brand | Zepdon |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 800 / Strip Get Latest Price
| Composition | 60+100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Udaforce D |
| Manufacturer | Fortune Healthcare |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 270 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 167 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopigard 7.5 |
| Manufacturer | 36 Month |
| Usage/Application | Hospital |
| Shelf life | 36 month |
₹ 135 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Strip |
| Brand | Quecare SR-200 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf life | 36 month |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Manufacturer | Winlife Pharma |
| Brand | Febentel 444 |
₹ 2700 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Xyandrol 50 mg |
| Packaging Type | Strips |
| Manufacturer | British Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 120 / Box Get Latest Price
| Strength | 4 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Coverheal 4 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Composition | Carvedilol |
| Brand name | Carvismart 12.5 |
| Shelf life | 36 month |
₹ 800 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycofit 500 |
| Manufactured By | Intas |
| Usage/Application | Clinical |
| Shelf Life | 36 month |
₹ 150 / Vial Get Latest Price
| Strength | 0.25mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Palonoget 0.25 |
| Manufacturer | GLS |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Strip |
| Brand | Endoxan |
| Manufacturer | Zydus |
| Shelf life | 36 month |
₹ 60 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | 6 Mp |
| Manufacturer | Zydus |
| Composition | Mercaptopurine |
| Shelf life | 36 month |
₹ 2070 / Vial Get Latest Price
| Strength | 150 mcg |
| Country of Origin | Made in India |
| Brand | Rhoclone 150 |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Anti-D Rho Immunoglobulin Monoclonal |
| Shelf life | 36 month |
₹ 235 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 6*10 Capsules |
| Brand | Tecrograf 0.5 |
| Packaging Type | Strip |
| Manufactured | Biocon |
| Composition | Tacrolimus |
₹ 275 / Bottle Get Latest Price
| Packaging Type | Stripe |
| Strength | 180 mg |
| Brand | Bempetol |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Bempedoic |
| Shelf life | 36 month |
₹ 800 / Box Get Latest Price
| Packaging Size | 1x10 tablets |
| Strength | 325 mg |
| Packaging Type | Stripe |
| Brand | Cepodol Cv 325 |
| Manufacturer | Healing pharma |
| Shelf life | 36 month |
₹ 360 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Brand | Dacilon 0.5 |
| Manufactured By | Celon Laboratories Limited |
| Composition | Dactinomycin |
| Shelf life | 36 month |
₹ 5625 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Stripe |
| Brand | Voritek 200 |
| Manufacturer | Cipla |
| Shelf life | 36 month |
₹ 6000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Atazanavir Ritonavir |
| Brand | Synthivan |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India