Leading Wholesaler of tamoxican 10 tablets, methotrex 5 tablets, tofase 5 tablet, ninbrosis 100 mg, varenismart 1 tablet and siroboon 3 mg tablets from Nagpur.
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
| Shelf life | 36 months |
₹ 170 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex |
| Manufactured By | Healing pharma |
| Usage/Application | Treats cancer |
| Shelf Life | 36 Months |
₹ 330 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofase 5 |
| Manufacturer | Healing pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 870 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Brand | Ninbrosis 100 |
| Manufacture By | Healing pharma |
₹ 1070 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strips |
| Brand | Varenismart 1 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 2400 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Siroboon 3 |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Composition | Sirolimus |
₹ 330 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Stripe |
| Brand | Rosufox Gold 20 |
| Manufacturer | American Remedies |
| Shelf Life | 36 month |
₹ 650 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio 5 |
| Manfacturer | Dr.Reddy's |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 7000 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Bottle |
| Brand | Alphalan 5 |
| Manufacturer | Natco |
| Shelf life | 36 month |
₹ 3900 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Bottle |
| Brand | Alkacel 5 |
| Manufacturer | Celon Laboratories Pvt.Ltd |
| Shelf life | 36 month |
₹ 423200 / Strip Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Brand | Resihance |
| Shelf life | 36 month |
₹ 28 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamtero 10 mg |
| Manufacturer | Hetero Healthcare |
| Composition | Tamoxifen Citrate |
| Shelf life | 36 month |
₹ 180 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | Avosteride 0.5mg |
| Packaging Type | Strip |
| Composition | Dutasteride |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture By | Signature |
₹ 4150 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Strips |
| Brand | Anaoxan |
| Manufacturer | British Pharma |
| Usages | To regain weight or muscle |
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mcg |
| Brand | SHYTOMEL |
| Packaging Size | 100 Tablet |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Size | 1*10 Capsule |
| Brand | Sildoheal 8 mg |
| Composition | Silodosin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Healing pharma |
₹ 4810 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
| Form | Injection |
| Brand name | Oxiplat 100 |
₹ 4600 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.67 ml |
| Pack Type | Vial |
| Brand Name | Cytax 100 |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 19000 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 1.5 ml |
| Pack Type | Vial |
| Brand Name | Nanoxel |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 1150 / Strip Get Latest Price
| Brand Name | Myfortic 360mg |
| Strength | 360 mg |
| Manufacturer | Novartis |
| Shelf Life | 36 month |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 980 / Vial Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Epitero 50 |
| Manufactured By | Hetero healthcare |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
₹ 2000 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Doxotero 10 |
| Manufacturer | Hetero Healthcare |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 21500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | X-Bira |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | Treatment for prostate cancer |
| Country of Origin | Made in India |
| Brand | Abirapro |
₹ 19000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Composition | Sofosbuvir 400 |
| Brand | Hepcvir |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
₹ 19130 / Vial Get Latest Price
| Strength | 22.50 mg |
| Brand | Lupride depot 22.50 |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 month |
| Prescription/Non prescription | Prescription |
₹ 3355 / Piece Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Brand | Luprodex Depot 3.75 |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide Acetate |
| Shelf life | 36 month |
₹ 9500 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bevatas 100 |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Form | Injection |
| Shelf life | 36 month |
₹ 2700 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pemetrexed |
| Manufacturer | Fortune Healthcare |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 3200 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Fortune Healthcare |
| Usage/Application | Hospital |
| Shelf life | 36 month |
| Brand name | Bortezomib 2 |
₹ 200 / Piece Get Latest Price
| Strength | 300 mg |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Clindacan 300 |
₹ 2240 / Vial Get Latest Price
| Strength | 4 mg |
| Form | Injection |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Composition | Zoledronic Acid |
| Packaging Type | Vial |
₹ 5900 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Manufactured By | Natco |
| Shelf Life | 36 month |
| Usage/Application | Clinical |
₹ 2300 / Vial Get Latest Price
| Strength | 150 mg/vial |
| Packaging Type | Vial |
| Brand | Aprecap 150 |
| Manufactured By | Glenmark |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 2245 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Erythropoietin Injection IP |
| Shelf life | 36 month |
| Country of Origin | Made in India |
₹ 6560 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Bottle |
| Brand | Erlocip 100 |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Shelf Life | 36 month |
Erlocip 100 Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 15500 / Box Get Latest Price
| Pack Size | 1 Bottle of 100 Capsules |
| Strength | 140 mg |
| Pack Type | Bottle |
| Brand Name | Xtrant 140 |
| Manufacturer | Natco |
| Country of Origin | Made in India |
| Shelf life | 36 month |
₹ 100 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Form | Injection |
| Brand | Stritin 10 |
| Manufacturer | Mylan |
| Composition | Cisplatin |
| Packaging size | 10 ml |
| Shelf life | 36 month |
₹ 4500 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Decita |
| Manufacture | Natco |
| Composition | Decitabine Lyophilized |
| Shelf life | 36 month |
₹ 6230 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Decitex |
| Composition | Decitabine |
| Form | Injection |
| Shelf life | 36 month |
Shyam Kriplani (Proprietor)
Guru Harikishan Medicine And Genral Stores
20, Jaideep Appartments, Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India